| # | Filing Date | Document Name | File |
|---|---|---|---|
| 1 | 12/30/2025 4:05:49 PM MST | ONBASE / APPLICATION: FOR WAIVER OF FEES 12/30/2025 4:05:49 PM / APPLICATION: FOR WAIVER OF FEES 12/30/2025 4:05:49 PM | View File |
| 2 | 12/30/2025 4:05:49 PM MST | ONBASE / ORDER: WAIVING FEES 12/30/2025 4:05:49 PM / ORDER: WAIVING FEES 12/30/2025 4:05:49 PM | View File |
| 3 | 12/30/2025 4:05:49 PM MST | ONBASE / MISCELLANEOUS: CIVIL COVER SHEET 12/30/2025 4:05:49 PM / MISCELLANEOUS: CIVIL COVER SHEET 12/30/2025 4:05:49 PM | View File |
| 4 | 12/30/2025 4:05:49 PM MST | ONBASE / COMPLAINT: Complaint 12/30/2025 4:05:49 PM / COMPLAINT: Complaint 12/30/2025 4:05:49 PM | View File |
| 5 | 12/30/2025 4:05:49 PM MST | ONBASE / SUMMONS: SUMMONS 12/30/2025 4:05:49 PM / SUMMONS: SUMMONS 12/30/2025 4:05:49 PM | View File |
| 6 | 12/30/2025 4:05:49 PM MST | ONBASE / ARBITRATION: CERTIFICATE OF COMPULSORY ARBITRATION - IS NOT SUBJECT TO 12/30/2025 4:05:49 PM / ARBITRATION: CERTIFICATE OF COMPULSORY ARBITRATION - IS NOT SUBJECT TO 12/30/2025 4:05:49 PM | View File |
| 7 | 12/30/2025 4:05:49 PM MST | ONBASE / NOTICE: Notice 12/30/2025 4:05:49 PM / NOTICE: Notice 12/30/2025 4:05:49 PM | View File |
| 8 | 12/30/2025 4:05:49 PM MST | ONBASE / PETITION: Order to Show Cause 12/30/2025 4:05:49 PM / PETITION: Order to Show Cause 12/30/2025 4:05:49 PM | View File |
| 9 | 12/30/2025 4:05:49 PM MST | ONBASE / ORDER: PROPOSED ORDER 12/30/2025 4:05:49 PM / ORDER: PROPOSED ORDER 12/30/2025 4:05:49 PM | View File |
| 10 | 12/31/2025 1:40:42 PM MST | EFILING: signedVoluntaryAcceptance31December2025 | View File |
| 11 | 12/31/2025 1:40:42 PM MST | EFILING: certificateOfService31December2025 | View File |
| 12 | 01/12/2026 2:58:20 PM MST | EFILING: Answer in Response to Complaint for Special Action | View File |
| 13 | 01/21/2026 1:02:07 PM MST | EFILING: CV202500919 order setting hearing CV202500919 | View File |
| 14 | 02/25/2026 8:00:00 AM MST | Created from Form ME CV GENERIC | View File |
| 15 | 03/25/2026 10:37:29 AM MST | EFILING: Motion for Discovery | View File |
| 16 | 03/25/2026 10:37:29 AM MST | EFILING: ORDER GRANTING DISCOVERY | View File |
| 17 | 03/25/2026 2:37:47 PM MST | EFILING: Response to Motion for Discovery | View File |
| 18 | 03/31/2026 1:30:25 PM MST | EFILING: Motion for Continuance | View File |
| 19 | 03/31/2026 1:30:25 PM MST | EFILING: ORDER CONTINUING HEARING | View File |
| 20 | 04/01/2026 2:02:21 AM MST | EFILING: Notice of Audio Recording | View File |
| 21 | 04/01/2026 8:48:01 AM MST | ONBASE / Miscellaneous: Exhibit(s) 4/13/2026 8:48:01 AM / Miscellaneous: Exhibit(s) 4/13/2026 8:48:01 AM | View File |
| 22 | 04/01/2026 9:53:02 AM MST | EFILING: CV202500919 CV202500919- CITY OF SIERRA VISTA- ORDER TO SHOW CAUSE MINUTE ENTRY | View File |
| 23 | 04/01/2026 1:19:43 PM MST | EFILING: Application for Waiver of Fees | View File |
| 24 | 04/01/2026 1:19:43 PM MST | EFILING: ORDER WAIVING FEES [prop] | View File |
| 25 | 04/02/2026 1:32:45 PM MST | EFILING: CV202500919 CV202500919-eli dalton- ORDER WAIVING FEES [prop] | View File |
Last updated: 2026-04-20 01:56 UTC