| # | Filing Date | Document Name | File |
|---|---|---|---|
| 1 | 10/09/2024 2:32:55 PM MST | ONBASE / APPLICATION: FOR DEFERRAL OF FEES 10/9/2024 2:32:55 PM / APPLICATION: FOR DEFERRAL OF FEES 10/9/2024 2:32:55 PM | View File |
| 2 | 10/09/2024 2:32:55 PM MST | ONBASE / ORDER: DEFERRING FEES 10/9/2024 2:32:55 PM / ORDER: DEFERRING FEES 10/9/2024 2:32:55 PM | View File |
| 3 | 10/09/2024 2:32:55 PM MST | ONBASE / MISCELLANEOUS: Information Sheet 10/9/2024 2:32:55 PM / MISCELLANEOUS: Information Sheet 10/9/2024 2:32:55 PM | View File |
| 4 | 10/09/2024 2:32:55 PM MST | ONBASE / COMPLAINT: Complaint 10/9/2024 2:32:55 PM / COMPLAINT: Complaint 10/9/2024 2:32:55 PM | View File |
| 5 | 10/09/2024 2:32:55 PM MST | ONBASE / SUMMONS: SUMMONS 10/9/2024 2:32:55 PM / SUMMONS: SUMMONS 10/9/2024 2:32:55 PM | View File |
| 6 | 10/09/2024 2:32:55 PM MST | ONBASE / ARBITRATION: CERTIFICATE OF COMPULSORY ARBITRATION - IS NOT SUBJECT TO 10/9/2024 2:32:55 PM / ARBITRATION: CERTIFICATE OF COMPULSORY ARBITRATION - IS NOT SUBJECT TO 10/9/2024 2:32:55 PM | View File |
| 7 | 10/09/2024 2:32:55 PM MST | ONBASE / DEMAND: Demand for Jury Trial 10/9/2024 2:32:55 PM / DEMAND: Demand for Jury Trial 10/9/2024 2:32:55 PM | View File |
| 8 | 10/23/2024 4:50:01 PM MST | ONBASE / SUMMONS: SUMMONS 10/23/2024 4:50:01 PM / SUMMONS: SUMMONS 10/23/2024 4:50:01 PM | View File |
| 9 | 10/23/2024 4:50:01 PM MST | ONBASE / SUMMONS: SUMMONS 10/23/2024 4:50:01 PM / SUMMONS: SUMMONS 10/23/2024 4:50:01 PM | View File |
| 10 | 10/23/2024 4:50:01 PM MST | ONBASE / SUMMONS: SUMMONS 10/23/2024 4:50:01 PM / SUMMONS: SUMMONS 10/23/2024 4:50:01 PM | View File |
| 11 | 10/23/2024 4:50:01 PM MST | ONBASE / SUMMONS: SUMMONS 10/23/2024 4:50:01 PM / SUMMONS: SUMMONS 10/23/2024 4:50:01 PM | View File |
| 12 | 10/28/2024 10:12:01 AM MST | ONBASE / SERVICE: Certificate 10/28/2024 10:12:01 AM / SERVICE: Certificate 10/28/2024 10:12:01 AM | View File |
| 13 | 10/28/2024 10:12:01 AM MST | ONBASE / SERVICE: Certificate 10/28/2024 10:12:01 AM / SERVICE: Certificate 10/28/2024 10:12:01 AM | View File |
| 14 | 11/08/2024 3:17:45 PM MST | EFILING: motionToCompelCourtClerk | View File |
| 15 | 11/08/2024 3:17:45 PM MST | EFILING: orderProposalForMotionToCompelCourtClerk | View File |
| 16 | 11/15/2024 10:17:24 AM MST | EFILING: applicationForEntryOfDefault | View File |
| 17 | 11/21/2024 11:30:53 AM MST | EFILING: Notice of Appearance of Counsel - Michele Molinario and Derek R. Graffious | View File |
| 18 | 11/22/2024 5:01:02 PM MST | EFILING: Stipulation to Dismiss all Federal Claims and Strike Portion of Plaintiff's Complaint | View File |
| 19 | 11/22/2024 5:01:02 PM MST | EFILING: Order re Stipulation to Dismiss all Federal Claims and Strike Portion of Plaintiff's Complaint | View File |
| 20 | 11/27/2024 8:40:26 AM MST | ONBASE / MOTION: MOTION FOR APPROVAL OF ALTERNATIVE METHODS OF SERVICE 11/27/2024 8:40:26 AM / MOTION: MOTION FOR APPROVAL OF ALTERNATIVE METHODS OF SERVICE 11/27/2024 8:40:26 AM | View File |
| 21 | 11/27/2024 8:40:26 AM MST | ONBASE / PROPOSED ORDER: PROPOSED ORDER 11/27/2024 8:40:26 AM / PROPOSED ORDER: PROPOSED ORDER 11/27/2024 8:40:26 AM | View File |
| 22 | 12/03/2024 9:46:55 AM MST | EFILING: S0200CV202400628 EFILING Order re Stipulation to Dismiss all Federal Claims and Strike Portion of Plaintiff's Complaint | View File |
| 23 | 12/03/2024 2:38:37 PM MST | EFILING: Defendant City of Sierra Vista's Motion to Dismiss | View File |
| 24 | 12/03/2024 2:50:07 PM MST | EFILING: Officer Defendants' Limited Appearance to Respond to Plaintiff's Application for Default | View File |
| 25 | 12/03/2024 2:50:07 PM MST | EFILING: Exhibit 1 to Officer Defendants' Limited Appearance to Respond to Plaintiff's App. for Default | View File |
| 26 | 12/03/2024 2:50:07 PM MST | EFILING: Proposed Order for Limited Appearance to Respond to Plaintiff's Application for Default | View File |
| 27 | 12/03/2024 2:51:43 PM MST | EFILING: CV202400628 Rule 125 Denying Motion to Compel 12-3-2024 | View File |
| 28 | 12/13/2024 3:04:12 AM MST | EFILING: responsePeaceOfficers13December2024 | View File |
| 29 | 12/13/2024 3:04:12 AM MST | EFILING: responsePeaceOfficersOrderProposal | View File |
| 30 | 12/13/2024 3:16:22 AM MST | EFILING: leaveToAmendComplaint | View File |
| 31 | 12/13/2024 3:16:22 AM MST | EFILING: leaveForFirstAmendedComplaint-orderProposal | View File |
| 32 | 12/13/2024 9:27:32 AM MST | EFILING: CV202400628 Rule 125 Denying Motion 12-12-2024 | View File |
| 33 | 12/16/2024 2:42:54 PM MST | ONBASE / APPLICATION: FOR DEFERRAL OF FEES 12/16/2024 2:42:54 PM / APPLICATION: FOR DEFERRAL OF FEES 12/16/2024 2:42:54 PM | View File |
| 34 | 12/16/2024 2:42:54 PM MST | ONBASE / PROPOSED ORDER: PROPOSED ORDER 12/16/2024 2:42:54 PM / PROPOSED ORDER: PROPOSED ORDER 12/16/2024 2:42:54 PM | View File |
| 35 | 12/18/2024 2:38:42 PM MST | ONBASE / ORDER: DEFERRING FEES 12/18/2024 2:38:42 PM / ORDER: DEFERRING FEES 12/18/2024 2:38:42 PM | View File |
| 36 | 12/26/2024 3:19:59 PM MST | EFILING: Defendants' Reply iso their Objection to PLF Default and Response to Motion for Alternative Service | View File |
| 37 | 12/26/2024 3:19:59 PM MST | EFILING: Defendants' Response to Plaintiff's Motion for Sanctions | View File |
| 38 | 12/30/2024 9:31:36 AM MST | EFILING: motionReconsiderationStrikeReplySanctions30December2024 | View File |
| 39 | 12/30/2024 9:31:36 AM MST | EFILING: motionReconsiderationStrikeReplySanctions30December2024-orderProposal | View File |
| 40 | 01/06/2025 4:05:58 PM MST | EFILING: Defendant City of Sierra Vista's Response to Plaintiff's Motion for Leave to Amend Complaint | View File |
| 41 | 01/13/2025 1:18:56 PM MST | EFILING: Defendant's Response to Plaintiff's Motion to Strike | View File |
| 42 | 01/13/2025 3:28:36 PM MST | EFILING: replyLeaveFirstAmendedComplaint13January2025 | View File |
| 43 | 01/21/2025 2:57:23 PM MST | EFILING: leaveToReplyMotionToStrike21January2025 | View File |
| 44 | 01/21/2025 2:57:23 PM MST | EFILING: order proposal for request to reply to motion to strike | View File |
| 45 | 02/07/2025 10:33:51 AM MST | EFILING: S0200CV202400628 EFILING Proposed Order for Limited Appearance to Respond to Plaintiff's Application for Default | View File |
| 46 | 02/07/2025 10:49:06 AM MST | EFILING: CV202400628 Rule 125 Granting Motion to Dismiss 2-7-2025 | View File |
| 47 | 02/07/2025 1:48:43 PM MST | EFILING: Defendants' Notice of Lodging Final Judgment | View File |
| 48 | 02/07/2025 1:48:43 PM MST | EFILING: Proposed Rule 54(c) Judgment | View File |
| 49 | 02/28/2025 10:24:02 AM MST | EFILING: S0200CV202400628 EFILING Proposed Rule 54(c) Judgment | View File |
| 50 | 03/03/2025 2:07:11 PM MST | EFILING: motionReconsideration3March2025 | View File |
| 51 | 03/21/2025 8:54:28 AM MST | EFILING: NoticeAppeal21March2025 | View File |
| 52 | 03/21/2025 1:07:48 PM MST | EFILING: FeeWaiver3 | View File |
| 53 | 03/21/2025 1:07:48 PM MST | EFILING: FeeAppOrderProposal | View File |
| 54 | 03/25/2025 1:38:34 PM MST | EFILING: CV202400628 EMERGENCY EFILING FeeAppOrderProposal | View File |
| 55 | 04/01/2025 8:21:55 AM MST | EFILING: CV202400628 Rule 125 Pending Matters 3-28-2025 | View File |
| 56 | 04/02/2025 4:08:11 PM MST | EFILING: noticeTranscript2April2025 | View File |
| 57 | 04/04/2025 10:19:45 AM MST | APPEALS: CLERK'S NOTICE OF MAILING | View File |
| 58 | 04/07/2025 8:38:12 AM MST | APPEALS: NOTIFICATION FROM COA - NOT FOR SETTLEMENT | View File |
| 59 | 04/16/2025 3:27:31 PM MST | EFILING: requestSkipPayment3 | View File |
| 60 | 04/16/2025 3:27:31 PM MST | EFILING: orderPropSkip3 | View File |
| 61 | 04/24/2025 4:46:26 PM MST | EFILING: CV202400628 Rule 125 Denying Request to Skip Payment 4-24-2025 | View File |
| 62 | 04/25/2025 10:41:34 AM MST | EFILING: requestSkipPayment25April2025 | View File |
| 63 | 04/25/2025 10:41:34 AM MST | EFILING: requestSkipPayment25April2025-orderProp | View File |
| 64 | 05/02/2025 9:32:41 AM MST | APPEALS: CLERK'S INDEX OF RECORD | View File |
| 65 | 05/15/2025 8:27:13 AM MST | EFILING: CV202400628 Rule 125 Denying Request to Skip Payment 5-14-2025 | View File |
| 66 | 05/19/2025 10:27:05 AM MST | EFILING: motionReconsiderationFees19May2025 | View File |
| 67 | 05/19/2025 10:27:05 AM MST | EFILING: motionReconFees-orderProp | View File |
| 68 | 05/22/2025 11:33:02 AM MST | EFILING: Notice of Association of Counsel | View File |
| 69 | 06/02/2025 2:46:12 PM MST | EFILING: CV202400628 Rule 125 Denying Motion for Reconsideration 5-29-2025 | View File |
| 70 | 11/26/2025 3:57:38 PM MST | REMINDER LETTER OF COURT FEES AND COSTS DUE | View File |
| 71 | 12/04/2025 4:03:19 PM MST | EFILING: motionAcceptPapers4December2025-final | View File |
| 72 | 12/04/2025 4:03:19 PM MST | EFILING: supplementalApplication-orderProp | View File |
| 73 | 12/09/2025 12:08:20 PM MST | EFILING: Defendant's Response to Plaintiff's Supplemental Application for Fee Waiver | View File |
| 74 | 12/30/2025 11:31:13 AM MST | EFILING: Reassignment-CV for CV202400628 | View File |
| 75 | 12/31/2025 9:50:24 AM MST | EFILING: CV202400628 order of recusal CV202400628 | View File |
| 76 | 01/06/2026 2:10:20 PM MST | EFILING: Reassignment-CV for CV202400628 | View File |
Last updated: 2026-08-13 06:44 UTC